Loading...
Loading...
▶Audacity Capital Static Drawdown Rule Explained — 48s explainer, decoded by FundedWiki
A fixed floor below the initial balance. Ability Challenge: 15% in Phase 1, 10% in Phase 2. Ability One: 6%. FTP: 10%. None of them trail.
Breaching this voids the account outright — the evaluation or funded account is terminated and any unrealised profit is forfeited. It's the most severe class of breach.
| challengeP1 | 15 |
| challengeP2 | 10 |
| abilityOne | 6 |
| ftp | 10 |
| type | STATIC |
Source: support — official page . Confidence: verified.
Audacity Capital's maximum drawdown (static)is one approach. Here's how the rest of the field treats drawdown — sorted by how hard a breach hits.
| Firm | Rule | If breached |
|---|---|---|
| Alpha Capital Group | Maximum total loss | Voids account |
| Apex Trader Funding | Trailing drawdown (locks at start + $100) | Voids account |
| AquaFunded | Maximum drawdown (trailing on 1-step/instant, static on 2/3-step) | Voids account |
| ATFunded | Maximum drawdown (pre-pause) | Voids account |
| Atmos Funded | Maximum drawdown (trailing vs static) | Voids account |
| Blue Guardian | Daily loss limit (equity-based, higher-of reset) | Voids account |
| Blueberry Funded | Maximum loss limit | Voids account |
| Blueberry Futures | Maximum drawdown (EOD vs intraday trailing) | Voids account |
| Breakout | Maximum drawdown (static on 1-step, trailing on 2-step) | Voids account |
| BrightFunded | Maximum drawdown | Voids account |
| City Traders Imperium | Balance-based drawdown (trailing on 1-Step, static on 2-Step) | Voids account |
| Crypto Fund Trader | Maximum drawdown | Voids account |
Know the rule? Put it to work on a Audacity Capital account.
Start a Audacity Capital challengeInformational only — not financial advice, not affiliated with Audacity Capital. Verify against official terms before relying on this. Last reviewed Jun 5, 2026.
Reading a chart right now? Get a second opinion in seconds.Candela scans any chart screenshot and gives an honest AI verdict — bias, conviction, key levels, and when to sit out. Free on the App Store.Get Candela →