Loading...
Loading...
Side by side
43 firms, fully decoded โ profit split, drawdown type, the consistency rule, news and weekend trading, all in one table. Sort it, filter it, then open any firm for the full decoded rulebook and the gotchas that void accounts.
Zera's #1 pick
FunderPro
A genuinely trader-friendly EU firm: fixed (non-trailing) drawdowns on the challenge, no consistency rule on Classic, and scaling to $5M. The catch is the strict Instant Funded plan.
43 firms ยท tap a column to sort ยท tap a row for the full decoded rulebook
| Type | Profit split | Drawdown | Consistency | News | Weekend | Visit | |||
|---|---|---|---|---|---|---|---|---|---|
| Forex | 9.3 | 80% โ 90% | Mixed | Yes | Allowed | Yes | 11 | Visit | |
| Forex | 8.8 | 60% โ 100% | Mixed | Yes | Restricted | Limited | 12 | Visit | |
| Forex | 8.7 | 75% โ 100% | Static | Yes | Restricted | Yes | 12 | Visit | |
| Forex | 8.6 | 80% โ 95% | Mixed | Yes | Restricted | โ | 12 | Visit | |
| Forex | 8.5 | 80% โ 100% (selectable) | Mixed | Yes | Restricted | Limited | 11 | Visit | |
| Futures | 8.5 | 80% (PRO) / 90% (PRO+) | EOD trail | Yes | Restricted | โ | 10 | Visit | |
| Forex | 8.4 | 80% (scales to $2M virtual capital) | Mixed | Yes | Restricted | Limited | 11 | Visit | |
| Futures | 8.4 | 80% โ 90% | Mixed | Yes | Restricted | โ | 10 | Visit | |
| Forex | 8.4 | 80% โ 100% | Mixed | Yes | Restricted | Yes | 11 | Visit | |
| Forex | 8.4 | 80% โ 90% | Mixed | Yes | Restricted | Limited | 10 | Visit | |
| Forex | 8.4 | 80% (โ90% via scaling) | Mixed | None | Restricted | Yes | 10 | Visit | |
| Forex | 8.4 | 80% โ 90% โ lifetime 100% | Mixed | Yes | Restricted | Limited | 11 | Visit | |
| Futures | 8.3 | 100% (after safety net) | Mixed | Yes | Restricted | โ | 11 | Visit | |
| Forex | 8.3 | 80% โ 100% | Mixed | None | Restricted | Yes | 10 | Visit | |
| Forex | 8.3 | Challenges 80% โ 100%; Instant 50% โ 80% | Mixed | Yes | Allowed | Yes | 11 | Visit | |
| Forex | 8.2 | 50% โ 100% | Static | Yes | Allowed | Yes | 11 | Visit | |
| Futures | 8.2 | Growth/Lightning: 100% of first $15k, then 90% | EOD trail | Yes | Allowed | Limited | 10 | Visit | |
| Forex | 8.1 | 80% (90% add-on) | Mixed | None | Allowed | Yes | 9 | Visit | |
| Futures | 8.1 | 90% | EOD trail | Yes | Allowed | No | 10 | Visit | |
| Forex | 8.0 | 80% โ 90% | Mixed | Yes | Restricted | Limited | 13 | Visit | |
| Forex | 8.0 | 80% (70% on Predictions/Mini) | Mixed | Yes | Restricted | โ | 10 | Visit | |
| Futures | 8.0 | Sim: 50/50 to $4k, then 80%; Live: 90% | Mixed | Yes | Banned | No | 10 | Visit | |
| Stocks | 8.0 | 70% (up to 80%) | Equity | Yes | Restricted | Limited | 10 | Visit | |
| Futures | 8.0 | 60% โ 70% โ 80% (by reward number) | EOD trail | Yes | Restricted | Limited | 10 | Visit | |
| Futures | 8.0 | 80% (90% add-on) | EOD trail | Yes | Allowed | No | 10 | Visit | |
| Forex | 8.0 | 80% (90% add-on; IF1 90%) | Static | Yes | Restricted | Limited | 10 | Visit | |
| Forex | 7.9 | 85% โ 90% | Mixed | Yes | Restricted | Yes | 10 | Visit | |
| Futures | 7.9 | Up to 90% | Mixed | Yes | Restricted | No | 10 | Visit | |
| Futures | 7.9 | 90% | Mixed | Yes | Allowed | No | 10 | Visit | |
| Forex | 7.8 | Challenge 80โ95%; Instant 70โ90%; Pro 100% + salary | Static | Yes | Restricted | Limited | 11 | Visit | |
| Forex | 7.7 | Challenge 75โ90%; FTP 50โ80% | Static | None | Restricted | Yes | 9 | Visit | |
| Forex | 7.7 | Pro 80% (โ90/100); Instant 90% (โ100) | Mixed | Yes | Restricted | Limited | 10 | Visit | |
| Forex | 7.6 | Eval 80% fixed; Instant 50% โ 90% | Mixed | None | Restricted | Yes | 11 | Visit | |
| Forex | 7.6 | 90% (100% add-on) | Mixed | Yes | Restricted | Yes | 11 | Visit | |
| Forex | 7.6 | 80% (90% add-on); Instant ramps 60โ90% | Mixed | Yes | Restricted | Limited | 10 | Visit | |
| Forex | 7.6 | 80% (up to 90%); Instant 90% | Mixed | Yes | Restricted | Limited | 10 | Visit | |
| Forex | 7.6 | 80% โ 90% | Mixed | Yes | Restricted | Limited | 10 | Visit | |
| Forex | 7.4 | 80% (up to 90%) | Mixed | Yes | Restricted | Yes | 10 | Visit | |
| Forex | 7.4 | 80% (Instant 70% โ 95%) | Mixed | Yes | Allowed | Yes | 11 | Visit | |
| Forex | 7.2 | 80% (โ90%; 100% on-demand path) | Mixed | Yes | Restricted | Yes | 10 | Visit | |
| Forex | 7.2 | 75% (90% paid add-on) | Mixed | None | Restricted | Limited | 10 | Visit | |
| Forex | 7.2 | 88% (Sprint 100%) | Mixed | Yes | Restricted | Yes | 10 | Visit | |
| Forex | 6.0 | Up to 80% (Pro 50% first two payouts) | Mixed | Yes | Banned | Yes | 9 | Visit |
Done comparing? Start with the firm that tops the table.
FunderPro is Zera's #1 pick on product, payout reliability and beatable rules.
Hunting a discount? See live deals for every firm.
PropFirmDrops tracks current challenge promos & discount codes across all the firms in this table.
Ratings, splits and rule flags are summarized from each firm's decoded rulebook; open a firm for full per-rule detail, sources and last-verified dates. Informational and comparison content only โ not financial advice.